Product Categories

Euro Grade
![]() | Eurograde 0 |
![]() | Eurograde 0 |
![]() | Eurograde I |
![]() | Eurograde II |
![]() | Eurograde III |
![]() | none |
Fire Protection (Paper)
![]() | 30 mins |
![]() | 60 mins |
![]() | 90 mins |
![]() | none |
Fire Protection (Data/Media)
![]() | 60 mins |
![]() | 90 mins |
![]() | none |
Lock Type
![]() | Key lock |
![]() | Electronic lock |
![]() | Electronic & key lock |
![]() | Fingerprint lock |
![]() | none |
Shelves
![]() | 1 |
![]() | 2 |
![]() | 3 |
![]() | 4 |
![]() | none |
Burglary Test
![]() | EN1143-1 Grade 0 |
![]() | EN1143-1 Grade I |
![]() | EN1143-1 Grade II |
![]() | EN1143-1 Grade III |
![]() | EN1143-2D Grade I |
![]() | EN14450-S1 |
![]() | EN14450-S2 |
![]() | SS3492 |
![]() | none |
Pull-out Trays
![]() | 1 |
![]() | none |
Manufacturer's Warranty (Years)
![]() | 1 years |
![]() | 2 years |
![]() | 3 years |
![]() | none |
LTO Capacity (in cases)
![]() | 14 |
![]() | 22 |
![]() | 27 |
![]() | 36 |
![]() | 96 |
![]() | none |
Drawers
![]() | 1 |
![]() | none |
Trap Depth
![]() | 50mm |
![]() | 190mm |
![]() | 200mm |
![]() | 220mm |
![]() | none |
Material
![]() | Steel |
![]() | none |
Fire Test
![]() | EN 1047-1 S60P |
![]() | LFS 30P - EN 15659 |
![]() | LFS 60P - EN 15659 |
![]() | NT FIRE 017-60 Data |
![]() | NT FIRE 017-60 Diskette |
![]() | NT FIRE 017-60 Paper |
![]() | NT FIRE 017-90 Diskette |
![]() | NT FIRE 017-90 Paper |
![]() | UL 72 Class 350-60 |
![]() | none |
Doors
![]() | 1 |
![]() | 2 |
![]() | 7 |
![]() | none |
Cash Rating
![]() | €1,500 |
![]() | €2,000 |
![]() | €2,500 |
![]() | €3,500 |
![]() | €4,000 |
![]() | €5,000 |
![]() | €9,000 |
![]() | €15,000 |
![]() | €26,000 |
![]() | €50,000 |
![]() | none |
Safe Style
![]() | Fire Chest |
![]() | Free Standing |
![]() | Key Safe |
![]() | Wall Safe |
![]() | none |
Valuables Rating
![]() | €15,000 |
![]() | €20,000 |
![]() | €25,000 |
![]() | €35,000 |
![]() | €40,000 |
![]() | €50,000 |
![]() | €90,000 |
![]() | €150,000 |
![]() | €260,000 |
![]() | €500,000 |
![]() | none |
Trap Height
Deposit Style
![]() | Drawer |
![]() | Rotary |
![]() | Slot |
![]() | Trap |
![]() | none |
Trap Width
![]() | 95mm |
![]() | 108mm |
![]() | 135mm |
![]() | 150mm |
![]() | 265mm |
![]() | none |
Brand
![]() | Asec Security |
![]() | Burg Wachter |
![]() | Burton |
![]() | Chubbsafes |
![]() | Guardian |
![]() | Master Lock |
![]() | MBG |
![]() | Olle |
![]() | Phoenix |
![]() | Robur |
![]() | Rottner |
![]() | Securikey |
![]() | Sentry |
![]() | Tara |
![]() | Technomax |
![]() | Top Tec |
![]() | Yale |
Additional Features
Shopping Info
Shopping basket
Small Compact Safes
Displaying 1 to 15 of 307 matching results