Product Categories

Euro Grade
![]() | Eurograde 0 |
![]() | Eurograde 0 |
![]() | Eurograde I |
![]() | Eurograde II |
![]() | Eurograde III |
![]() | Eurograde IV |
![]() | Eurograde V |
![]() | Eurograde VI |
![]() | none |
Fire Protection (Paper)
![]() | 30 mins |
![]() | 60 mins |
![]() | 90 mins |
![]() | 120 mins |
![]() | none |
Fire Protection (Data/Media)
![]() | 60 mins |
![]() | 120 mins |
![]() | none |
Gun Capacity
![]() | 6 |
![]() | 8 |
![]() | 12 |
![]() | 18 |
![]() | none |
Lock Type
![]() | Key lock |
![]() | Electronic lock |
![]() | Electronic & key lock |
![]() | Fingerprint lock |
Shelves
![]() | 1 |
![]() | 2 |
![]() | 3 |
![]() | 4 |
![]() | none |
Burglary Test
Pull-out Trays
![]() | 1 |
![]() | none |
Manufacturer's Warranty (Years)
![]() | 2 years |
![]() | 3 years |
![]() | none |
LTO Capacity (in cases)
Material
![]() | Aluminium |
![]() | Steel |
![]() | none |
Drawers
![]() | 1 |
![]() | 2 |
![]() | 3 |
![]() | 4 |
![]() | none |
Deposit Style
![]() | Chute |
![]() | Drawer |
![]() | none |
Trap Height
![]() | 30mm |
![]() | 70mm |
![]() | 100mm |
![]() | none |
Safe Style
![]() | Filing Cabinet |
![]() | Free Standing |
![]() | Gun Safe |
![]() | none |
Doors
![]() | 1 |
![]() | 2 |
![]() | none |
Cash Rating
![]() | €1,500 |
![]() | €2,000 |
![]() | €2,500 |
![]() | €5,000 |
![]() | €9,000 |
![]() | €15,000 |
![]() | €26,000 |
![]() | €50,000 |
![]() | €90,000 |
![]() | €150,000 |
![]() | €220,000 |
![]() | none |
Fire Test
![]() | EN 1047-1 S 120 DIS |
![]() | EN 1047-1 S120P |
![]() | EN 1047-1 S60P |
![]() | KS G 4500-180 |
![]() | LFS 30P - EN 15659 |
![]() | LFS 60P - EN 15659 |
![]() | NT FIRE 017-120 Paper |
![]() | NT FIRE 017-60 Data |
![]() | NT FIRE 017-60 Paper |
![]() | NT FIRE 017-90 Paper |
![]() | UL 72 Class 350-60 |
![]() | none |
Valuables Rating
![]() | €15,000 |
![]() | €20,000 |
![]() | €25,000 |
![]() | €50,000 |
![]() | €90,000 |
![]() | €150,000 |
![]() | €260,000 |
![]() | €500,000 |
![]() | €900,000 |
![]() | €1,500,000 |
![]() | €2,200,000 |
![]() | none |
Trap Depth
![]() | 170mm |
![]() | 190mm |
![]() | 220mm |
![]() | none |
Trap Width
![]() | 270mm |
![]() | 330mm |
![]() | 430mm |
![]() | none |
Brand
![]() | Burg Wachter |
![]() | Burton |
![]() | Chubbsafes |
![]() | FireKing |
![]() | Olle |
![]() | Phoenix |
![]() | Robur |
![]() | Rosengrens |
![]() | Rottner |
Additional Features
Shopping Info
Shopping basket
ECB-S Approved Safes
Displaying 1 to 15 of 495 matching results