Product Categories

Euro Grade
![]() | Eurograde 0 |
![]() | Eurograde I |
![]() | Eurograde II |
![]() | Eurograde III |
![]() | Eurograde IV |
![]() | Eurograde V |
![]() | Eurograde VI |
![]() | none |
Fire Protection (Paper)
![]() | 30 mins |
![]() | 60 mins |
![]() | 90 mins |
![]() | 120 mins |
![]() | none |
Fire Protection (Data/Media)
![]() | 120 mins |
![]() | none |
Lock Type
![]() | Key lock |
![]() | Electronic lock |
![]() | none |
Shelves
![]() | 1 |
![]() | 2 |
![]() | 3 |
![]() | 4 |
![]() | none |
Burglary Test
![]() | EN1143-1 Grade 0 |
![]() | EN1143-1 Grade I |
![]() | EN1143-1 Grade II |
![]() | EN1143-1 Grade III |
![]() | EN1143-1 Grade IV |
![]() | EN1143-1 Grade V |
![]() | EN1143-1 Grade VI |
![]() | EN1143-2D Grade I |
![]() | EN1143-2D Grade II |
![]() | EN14450-S2 |
![]() | none |
Note Capacity
![]() | 350 |
![]() | none |
Pull-out Trays
![]() | 1 |
![]() | none |
Manufacturer's Warranty (Years)
![]() | 1 years |
![]() | none |
LTO Capacity (in cases)
Material
![]() | Steel |
![]() | none |
Drawers
![]() | 1 |
![]() | 2 |
![]() | 3 |
![]() | 4 |
![]() | none |
Deposit Style
![]() | Drawer |
![]() | Slot |
![]() | none |
Trap Height
![]() | 30mm |
![]() | 80mm |
![]() | 110mm |
![]() | none |
Safe Style
![]() | Filing Cabinet |
![]() | Free Standing |
![]() | none |
Doors
![]() | 1 |
![]() | 2 |
![]() | none |
Cash Rating
![]() | €1,500 |
![]() | €2,500 |
![]() | €3,500 |
![]() | €5,000 |
![]() | €9,000 |
![]() | €15,000 |
![]() | €26,000 |
![]() | €50,000 |
![]() | €90,000 |
![]() | €150,000 |
![]() | €220,000 |
![]() | none |
Fire Test
Valuables Rating
![]() | €15,000 |
![]() | €25,000 |
![]() | €35,000 |
![]() | €50,000 |
![]() | €90,000 |
![]() | €150,000 |
![]() | €260,000 |
![]() | €500,000 |
![]() | €900,000 |
![]() | €1,500,000 |
![]() | €2,200,000 |
![]() | none |
Trap Depth
![]() | 200mm |
![]() | 220mm |
![]() | none |
Trap Width
![]() | 265mm |
![]() | 320mm |
![]() | 330mm |
![]() | 430mm |
![]() | none |