Product Categories

Euro Grade
![]() | Eurograde 0 |
![]() | Eurograde I |
![]() | Eurograde II |
![]() | Eurograde III |
![]() | Eurograde IV |
![]() | Eurograde V |
![]() | Eurograde VI |
![]() | none |
Fire Protection (Paper)
![]() | 30 mins |
![]() | 60 mins |
![]() | 120 mins |
![]() | none |
Fire Protection (Data/Media)
![]() | 60 mins |
![]() | 120 mins |
![]() | none |
Gun Capacity
![]() | 5 |
![]() | 6 |
![]() | 10 |
![]() | 12 |
![]() | 18 |
![]() | none |
Key Capacity
Lock Type
![]() | Key lock |
![]() | Electronic lock |
![]() | Dial combination lock |
Shelves
![]() | 1 |
![]() | 2 |
![]() | 3 |
![]() | 4 |
![]() | none |
Burglary Test
![]() | EN1143-1 Grade 0 |
![]() | EN1143-1 Grade I |
![]() | EN1143-1 Grade II |
![]() | EN1143-1 Grade III |
![]() | EN1143-1 Grade IV |
![]() | EN1143-1 Grade VI |
![]() | EN1143-2D Grade I |
![]() | EN1143-2D Grade II |
![]() | EN1143-2D Grade III |
![]() | EN14450-S1 |
![]() | EN14450-S2 |
![]() | none |
Pull-out Trays
![]() | 1 |
![]() | none |
Manufacturer's Warranty (Years)
![]() | 2 years |
![]() | none |
LTO Capacity (in cases)
Doors
![]() | 1 |
![]() | 2 |
![]() | none |
Material
![]() | Aluminium |
![]() | Steel |
![]() | none |
Cash Rating
![]() | €1,500 |
![]() | €2,500 |
![]() | €4,000 |
![]() | €5,000 |
![]() | €9,000 |
![]() | €15,000 |
![]() | €26,000 |
![]() | €50,000 |
![]() | €90,000 |
![]() | €150,000 |
![]() | €220,000 |
![]() | none |
Drawers
Safe Style
![]() | Filing Cabinet |
![]() | Free Standing |
![]() | Gun Safe |
![]() | Key Safe |
![]() | Wall Safe |
![]() | none |
Trap Height
![]() | 8mm |
![]() | 20mm |
![]() | 45mm |
![]() | none |
Deposit Style
![]() | Drawer |
![]() | Rotary |
![]() | Slot |
![]() | Trap |
![]() | none |
Valuables Rating
![]() | €15,000 |
![]() | €25,000 |
![]() | €40,000 |
![]() | €50,000 |
![]() | €90,000 |
![]() | €150,000 |
![]() | €260,000 |
![]() | €500,000 |
![]() | €900,000 |
![]() | €1,500,000 |
![]() | €2,200,000 |
![]() | none |
Trap Width
![]() | 95mm |
![]() | 135mm |
![]() | 265mm |
![]() | 390mm |
![]() | none |
Trap Depth
![]() | 190mm |
![]() | 200mm |
![]() | none |
Fire Test
![]() | LFS 30P - EN 15659 |
![]() | LFS 60P - EN 15659 |
![]() | NT FIRE 017-120 Data |
![]() | NT FIRE 017-120 Paper |
![]() | NT FIRE 017-60 Data |
![]() | none |