Description
Model | External Dimensions | Internal Dimensions | Volume | Weight | Price |
---|---|---|---|---|---|
FS2412E | 730 x 985 x 600mm (HxWxD) | 265 x 830 x 385mm (HxWxD) | 84L | 209kg | Call for Price |
FS2412F | 730 x 985 x 600mm (HxWxD) | 265 x 830 x 385mm (HxWxD) | 84L | 209kg | Call for Price |
FS2412K | 730 x 985 x 600mm (HxWxD) | 265 x 830 x 385mm (HxWxD) | 84L | 209kg | Call for Price |
FS2414E | 1390 x 985 x 600mm (HxWxD) | 265 x 830 x 385mm (HxWxD) | 84L | 342kg | Call for Price |
FS2414F | 1390 x 985 x 600mm (HxWxD) | 265 x 830 x 385mm (HxWxD) | 84L | 342kg | Call for Price |
FS2414K | 1390 x 985 x 600mm (HxWxD) | 266 x 832 x 384mm (HxWxD) | 84L | 342kg | Call for Price |
The Phoenix FS2410 series of filing cabinets has been designed to withstand the stringent demands of the Swedish Fire NT 017-60 fire test offering 60 minutes fire protection for paper documents. For this test the filing cabinets are heated to 945° C, during which their internal temperature must not rise above 175° C. In addition, these filing cabinets also feature water resistant seals to prevent water damage from sprinklers or fire hoses.
Reviews
There are no reviews yet.