Description
Model | External Dimensions | Internal Dimensions | Volume | Weight | Price |
---|---|---|---|---|---|
DB2 | 1350 x 1385 x 1090mm (HxWxD) | 1025 x 1220 x 995mm (HxWxD) | 1244L | 178kg | Call for Price |
DB2S | 2195 x 1405 x 925mm (HxWxD) | 1810 x 1305 x 775mm (HxWxD) | 1830L | 255kg | Call for Price |
DB2S | 2205 x 1410 x 930mm (HxWxD) | 1790 x 1310 x 850mm (HxWxD) | 1993L | 255kg | Call for Price |
DB4 | 1290 x 1420 x 1360mm (HxWxD) | 1050 x 1295 x 1265mm (HxWxD) | 1720L | 231kg | Call for Price |
DB4S | 2195 x 1405 x 1420mm (HxWxD) | 1810 x 1305 x 1280mm (HxWxD) | 3023L | 345kg | Call for Price |
DB4S | 2205 x 1410 x 1430mm (HxWxD) | 1790 x 1310 x 1315mm (HxWxD) | 3083L | 345kg | Call for Price |
DBIBC1 | 2210 x 1500 x 1530mm (HxWxD) | 1645 x 1380 x 1380mm (HxWxD) | 3132L | 390kg | Call for Price |
DBIBC1 | 2220 x 1500 x 1530mm (HxWxD) | 1605 x 1430 x 1420mm (HxWxD) | 3259L | 390kg | Call for Price |
Armorgard Drumbank: Secure Enclosed Storage and Spill Containment Solution
Safely store oil drums with the Armorgard Drumbank, an enclosed store and spill pallet designed for secure storage. The COSHH compliant Drumbank range ensures the safe storage of various containers, including 50-gallon drums, jerry cans, and IBC containers. Featuring heavy-duty doors and 5-lever deadlocks, the enclosed versions protect high-value fuel and oil from theft and fire. Fully compliant with COSHH regulations, Drumbank also offers benefits like durable powder coating and easily accessible fully welded sumps. Trust Drumbank for secure and compliant storage of hazardous materials.
Reviews
There are no reviews yet.