Robur S2-670-30KL Fireproof Security Safe
753.00 excl VAT Add to basket

Robur S2-670-30KL Fireproof Security Safe

753.00 excl VAT

  • Protection from fire and burglary
  • Ideal for use at home
  • Choice of key or digital locking
  • Certified to stringent European standards
  • Relocker and anti-drill protection
  • Burglary Test: EN14450-S2
  • Security Safe
  • Overnight Insurance Cash Cover: €5,000
  • Valuables Insurance Rating: €50,000
  • Free Standing
  • Fire Rating for Paper: 30 mins
  • Key lock
  • Suitable for floor fixing
  • Includes fixing bolts
  • 1 shelf
  • Fire Test: LFS 30P - EN 15659
  • External Dimensions: 670 x 440 x 440mm (HxWxD)
  • Internal Dimensions: 540 x 329 x 290mm (HxWxD)
  • Weight: 91kg
  • Volume: 52L

Ratings are approximate and vary due to local area conditions and location. Please check with your underwriter.
Download Brochure

Download Brochure


Product reference code: 2962
Request installation quote

Description

Robur S2 Fireproof Safes Range
Model External Dimensions Internal Dimensions Volume Weight Price
S2 1950KL 1950 x 1250 x 585mm (HxWxD) 1760 x 800 x 383mm (HxWxD) 539L 650kg Call for Price
S2-320/30EL 315 x 445 x 440mm (HxWxD) 185 x 334 x 290mm (HxWxD) 17L 52kg 609.00
S2-320/30KL 315 x 445 x 440mm (HxWxD) 185 x 334 x 290mm (HxWxD) 17L 52kg 499.00
S2-320/60EL 345 x 480 x 460mm (HxWxD) 185 x 332 x 300mm (HxWxD) 18L 64kg 639.00
S2-320/60KL 345 x 480 x 460mm (HxWxD) 185 x 332 x 300mm (HxWxD) 18L 64kg 579.00
S2-460/30EL 460 x 440 x 440mm (HxWxD) 330 x 329 x 290mm (HxWxD) 31L 68kg 730.00
S2-460/30KL 460 x 440 x 440mm (HxWxD) 330 x 329 x 290mm (HxWxD) 31L 68kg 589.00
S2-460/60EL 490 x 480 x 480mm (HxWxD) 330 x 332 x 300mm (HxWxD) 32L 81kg 799.00
S2-460/60KL 490 x 480 x 480mm (HxWxD) 330 x 332 x 300mm (HxWxD) 32L 81kg 719.00
S2-670/30EL 670 x 440 x 440mm (HxWxD) 540 x 329 x 290mm (HxWxD) 51L 91kg 999.00
S2-670/30KL 670 x 440 x 440mm (HxWxD) 540 x 329 x 290mm (HxWxD) 51L 91kg 753.00
S2-670/60EL 670 x 480 x 480mm (HxWxD) 540 x 332 x 300mm (HxWxD) 53L 103kg Call for Price
S2-670/60KL 670 x 480 x 480mm (HxWxD) 540 x 332 x 300mm (HxWxD) 53L 103kg 829.00
S2-950/30EL 950 x 440 x 440mm (HxWxD) 820 x 329 x 290mm (HxWxD) 78L 120kg Call for Price
S2-950/30KL 950 x 440 x 440mm (HxWxD) 820 x 329 x 290mm (HxWxD) 78L 120kg 829.00
S2-1950-90EL 1950 x 1250 x 585mm (HxWxD) 1785 x 1110 x 390mm (HxWxD) 772L 650kg Call for Price
S2-1950/60EL 1950 x 940 x 585mm (HxWxD) 1761 x 801 x 383mm (HxWxD) 540L 559kg Call for Price
S2-1950/60KL 1950 x 940 x 585mm (HxWxD) 1761 x 801 x 383mm (HxWxD) 540L 559kg Call for Price

An ideal safe for the home, the Robur S2 combines fire and burglary resistance in a single great value unit. Fully tested and certified, the S2 carries a €5,000 cash rating as per the EN 14450 standard. During this test, the safe is subjected to attack by expert safe breakers using a range of tools. Its anchoring system is also tested to ensure it properly secures the safe.

The safe’s fire resistance has been tested to the EN 15659 standard, making the S2 ideal for documents and papers such as birth certs, financial statements and passports. Even in temperatures approaching 1000° C, these items will be protected for between 30 and 60 minutes (see each safe’s fire rating for a precise figure).

A high security key lock is fitted to KL models, while an easy to use electronic lock comes as standard on EL models. The safe door incorporates a live relocker which seals the safe if an attempt is made to drill into the lock or door in order to manipulate the opening mechanism.

Available in a range of sizes, each of which includes shelving.

Please note that product images are for illustrative purposes only. Please refer to the specifications given to determine the size, volume and other features offered by this safe.

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.