Description
Model | External Dimensions | Internal Dimensions | Volume | Weight | Price |
---|---|---|---|---|---|
LYT10SDMPUSBBL | 360 x 315 x 440mm (HxWxD) | 30 x 220 x 205mm (HxWxD) | 1L | - | €939.00 |
LYT10SDTABUSBBL | 360 x 315 x 440mm (HxWxD) | 30 x 220 x 205mm (HxWxD) | 1L | - | Call for Price |
LYT15MDPLCH | 1800 x 420 x 390mm (HxWxD) | 83 x 280 x 300mm (HxWxD) | 6L | - | Call for Price |
LYT16SDPSBL | 785 x 545 x 610mm (HxWxD) | 0 x 0 x 0mm (HxWxD) | - | - | Call for Price |
LYT16SDPSMBBL | 950 x 545 x 610mm (HxWxD) | 0 x 0 x 0mm (HxWxD) | - | - | Call for Price |
LYT16WDMPUSBBL | 533 x 380 x 233mm (HxWxD) | 30 x 245 x 110mm (HxWxD) | - | - | €959.00 |
LYT20SDMPUSBBL | 360 x 315 x 440mm (HxWxD) | 30 x 220 x 205mm (HxWxD) | 1L | - | €999.00 |
LYT20SDPSBL | 960 x 545 x 610mm (HxWxD) | 0 x 0 x 0mm (HxWxD) | - | - | Call for Price |
LYT20SDPSMBBL | 1130 x 545 x 610mm (HxWxD) | 0 x 0 x 0mm (HxWxD) | - | - | Call for Price |
LYT20SDTABMSUSBBL | 660 x 325 x 540mm (HxWxD) | 30 x 220 x 205mm (HxWxD) | 1L | - | Call for Price |
LYT20SDTABUSBBL | 660 x 325 x 540mm (HxWxD) | 0 x 0 x 0mm (HxWxD) | - | - | Call for Price |
LYT20SDTABUSBMBBL | 836 x 560 x 600mm (HxWxD) | 0 x 0 x 0mm (HxWxD) | - | - | Call for Price |
LYT30SDTABMSUSBBL | 960 x 325 x 540mm (HxWxD) | 30 x 220 x 205mm (HxWxD) | 1L | - | Call for Price |
LYT30SDTABUSBMBBL | 1136 x 560 x 600mm (HxWxD) | 0 x 0 x 0mm (HxWxD) | - | - | Call for Price |
LYTE5SDMBL | 465 x 427 x 402mm (HxWxD) | 50 x 250 x 340mm (HxWxD) | 4L | - | Call for Price |
LYTE5SDMUSBBL | 465 x 427 x 402mm (HxWxD) | 65 x 250 x 340mm (HxWxD) | 5L | - | Call for Price |
LYTE10MDBL | 1000 x 540 x 525mm (HxWxD) | 83 x 400 x 420mm (HxWxD) | 13L | - | Call for Price |
LYTE10MDMINIBL | 1010 x 420 x 390mm (HxWxD) | 0 x 0 x 0mm (HxWxD) | - | - | Call for Price |
LYTE10SDBL | 720 x 540 x 525mm (HxWxD) | 50 x 300 x 450mm (HxWxD) | 6L | - | €637.96 |
LYTE10SDMINIBL | 720 x 490 x 405mm (HxWxD) | 50 x 250 x 340mm (HxWxD) | 4L | - | €581.51 |
LYTE10SDMINIUSBBL | 720 x 490 x 405mm (HxWxD) | 0 x 0 x 0mm (HxWxD) | - | - | Call for Price |
LYTE10SDUSBBL | 720 x 540 x 525mm (HxWxD) | 0 x 0 x 0mm (HxWxD) | - | - | Call for Price |
LYTE10WDBL | 1025 x 530 x 185mm (HxWxD) | 30 x 300 x 200mm (HxWxD) | 1L | - | €637.86 |
LYTE10WDSPBL | 925 x 580 x 225mm (HxWxD) | 55 x 350 x 245mm (HxWxD) | 4L | - | €775.35 |
LYTE10WDUBL | 905 x 660 x 205mm (HxWxD) | 0 x 0 x 0mm (HxWxD) | - | - | Call for Price |
LYTE16SDBL | 1100 x 540 x 525mm (HxWxD) | 50 x 300 x 450mm (HxWxD) | 6L | - | Call for Price |
LapCabby is a practical and clever electronics storage and charging solution for schools, businesses and other organizations. Featuring an eye-catching and colourful design, this range of charging cabinets features robust construction, safe and effiecient security, and a simple cable management system.
These units feature a built-in silent ventilation system to the rear and sides which helps keep all devices cool with constant air circulation.
Lapcabby LYTE charging cabinets come with a lifetime warranty, with electronics boasting a 5 year warranty.
The LYTE range can hold from 5 to 32 Chromebooks, tablets or laptops. If you require any assistance, please do not hesitate to contact us and we’ll be glad to assist with your query.
Reviews
There are no reviews yet.