Product Categories

Fire Protection (Paper)
![]() | 30 mins |
![]() | none |
Key Capacity
Lock Type
![]() | Key lock |
![]() | Electronic lock |
![]() | Electronic & key lock |
![]() | High security key lock |
![]() | none |
Shelves
![]() | 1 |
![]() | 2 |
![]() | 3 |
![]() | none |
Burglary Test
![]() | EN14450-S1 |
![]() | none |
Material
![]() | Steel |
![]() | none |
Safe Style
![]() | Drugs Cabinet |
![]() | Free Standing |
![]() | Key Safe |
![]() | Underground Safe |
![]() | none |
Doors
![]() | 1 |
![]() | 2 |
![]() | none |
Valuables Rating
![]() | €15,000 |
![]() | €20,000 |
![]() | €25,000 |
![]() | €35,000 |
![]() | €40,000 |
![]() | €150,000 |
![]() | none |
Deposit Style
![]() | Chute |
![]() | Drawer |
![]() | Slot |
![]() | none |
Cash Rating
![]() | €1,500 |
![]() | €2,000 |
![]() | €2,500 |
![]() | €3,500 |
![]() | €4,000 |
![]() | €15,000 |
![]() | none |
Brand
Additional Features
![]() | Includes fixing bolts |
![]() | Vault Type Safe |
![]() | Approved by the AiS |
![]() | Suitable for floor fixing |
![]() | Suitable for wall fixing |
![]() | Deposit Safe |