Product Categories

Euro Grade
![]() | Eurograde 0 |
![]() | Eurograde 0 |
![]() | Eurograde I |
![]() | Eurograde II |
![]() | Eurograde III |
![]() | Eurograde IV |
![]() | Eurograde V |
![]() | Eurograde VI |
![]() | none |
Fire Protection (Paper)
![]() | 30 mins |
![]() | 60 mins |
![]() | 90 mins |
![]() | 120 mins |
![]() | none |
Fire Protection (Data/Media)
![]() | 60 mins |
![]() | none |
Gun Capacity
![]() | 8 |
![]() | none |
Lock Type
![]() | Key lock |
![]() | Electronic lock |
![]() | Electronic & key lock |
![]() | Fingerprint lock |
![]() | none |
Shelves
![]() | 1 |
![]() | 2 |
![]() | 3 |
![]() | 4 |
![]() | none |
Burglary Test
![]() | EN1143-1 Grade 0 |
![]() | EN1143-1 Grade I |
![]() | EN1143-1 Grade II |
![]() | EN1143-1 Grade III |
![]() | EN1143-1 Grade IV |
![]() | EN1143-1 Grade V |
![]() | EN1143-1 Grade VI |
![]() | EN1143-2D Grade I |
![]() | EN1143-2D Grade II |
![]() | EN1143-2D Grade III |
![]() | none |
Pull-out Trays
![]() | 1 |
![]() | none |
Manufacturer's Warranty (Years)
![]() | 2 years |
![]() | none |
Deposit Style
![]() | Drawer |
![]() | none |
Drawers
![]() | 1 |
![]() | none |
Material
![]() | Steel |
![]() | none |
Trap Height
![]() | 30mm |
![]() | 110mm |
![]() | none |
Safe Style
![]() | Fire Chest |
![]() | Free Standing |
![]() | Gun Safe |
![]() | none |
Doors
![]() | 1 |
![]() | 2 |
![]() | none |
Cash Rating
![]() | €2,500 |
![]() | €9,000 |
![]() | €15,000 |
![]() | €26,000 |
![]() | €50,000 |
![]() | €90,000 |
![]() | €150,000 |
![]() | €220,000 |
![]() | none |
Fire Test
![]() | EN 1047-1 S60P |
![]() | LFS 30P - EN 15659 |
![]() | LFS 60P - EN 15659 |
![]() | NT FIRE 017-120 Paper |
![]() | NT FIRE 017-60 Paper |
![]() | NT FIRE 017-90 Paper |
![]() | UL 72 Class 350-60 |
![]() | none |
Trap Width
![]() | 320mm |
![]() | 330mm |
![]() | 430mm |
![]() | none |
Valuables Rating
![]() | €20,000 |
![]() | €25,000 |
![]() | €90,000 |
![]() | €150,000 |
![]() | €260,000 |
![]() | €500,000 |
![]() | €900,000 |
![]() | €1,500,000 |
![]() | €2,200,000 |
![]() | none |
Trap Depth
![]() | 200mm |
![]() | 220mm |
![]() | none |
Brand
![]() | Burg Wachter |
![]() | Burton |
![]() | Chubbsafes |
![]() | MBG |
![]() | Phoenix |
![]() | Robur |
Additional Features
![]() | Includes fixing bolts |
![]() | Vault Type Safe |
![]() | Approved by the AiS |
![]() | Secured by Design Approved |
![]() | ECBS approved/certified |
![]() | Suitable for floor fixing |
![]() | Suitable for wall fixing |
![]() | Deposit Safe |
![]() | Suitable for rifles with scopes |
Shopping Info
Shopping basket
High Security Safes
Displaying 1 to 15 of 398 matching results