Product Categories

Euro Grade
![]() | Eurograde 0 |
![]() | Eurograde I |
![]() | Eurograde II |
![]() | Eurograde III |
![]() | Eurograde IV |
![]() | none |
Lock Type
![]() | Key lock |
![]() | Electronic lock |
![]() | Electronic & key lock |
![]() | Fingerprint lock |
Shelves
![]() | 1 |
![]() | none |
Burglary Test
![]() | EN1143-1 Grade I |
![]() | EN1143-2D Grade 0 |
![]() | EN1143-2D Grade I |
![]() | EN1143-2D Grade II |
![]() | EN1143-2D Grade III |
![]() | EN1143-2D Grade IV |
![]() | none |
Drawers
![]() | 1 |
![]() | none |
Material
![]() | Steel |
![]() | none |
Valuables Rating
![]() | €35,000 |
![]() | €40,000 |
![]() | €50,000 |
![]() | €90,000 |
![]() | €150,000 |
![]() | €260,000 |
![]() | €500,000 |
![]() | €900,000 |
![]() | €1,500,000 |
![]() | none |
Trap Depth
Trap Width
Trap Height
Cash Rating
![]() | €3,500 |
![]() | €4,000 |
![]() | €5,000 |
![]() | €9,000 |
![]() | €15,000 |
![]() | €26,000 |
![]() | €50,000 |
![]() | €90,000 |
![]() | €150,000 |
![]() | none |
Doors
![]() | 1 |
![]() | none |
Brand
![]() | Burton |
![]() | Chubbsafes |
![]() | De Raat |
![]() | MBG |
![]() | Phoenix |
![]() | Robur |
![]() | Rottner |
![]() | Securikey |
Additional Features
![]() | Includes fixing bolts |
![]() | Vault Type Safe |
![]() | Approved by the AiS |
![]() | Secured by Design Approved |
![]() | ECBS approved/certified |
![]() | Suitable for floor fixing |
![]() | Suitable for wall fixing |
![]() | Deposit Safe |
Shopping Info
Shopping basket
Drawer Deposit Safes
Displaying 1 to 15 of 67 matching results