Product Categories

Euro Grade
![]() | Eurograde I |
![]() | Eurograde II |
![]() | Eurograde III |
![]() | Eurograde IV |
![]() | none |
Lock Type
![]() | Key lock |
![]() | Electronic lock |
![]() | Electronic & key lock |
![]() | Fingerprint lock |
![]() | High security key lock |
Shelves
![]() | 1 |
![]() | none |
Burglary Test
![]() | EN1143-2D Grade I |
![]() | EN1143-2D Grade II |
![]() | EN1143-2D Grade III |
![]() | EN1143-2D Grade IV |
![]() | none |
Manufacturer's Warranty (Years)
![]() | 5 years |
![]() | none |
Material
![]() | Steel |
![]() | none |
Drawers
![]() | 1 |
![]() | 2 |
![]() | 5 |
![]() | none |
Cash Rating
![]() | €1,500 |
![]() | €3,500 |
![]() | €4,000 |
![]() | €15,000 |
![]() | €26,000 |
![]() | €50,000 |
![]() | €90,000 |
![]() | €150,000 |
![]() | none |
Trap Depth
![]() | 100mm |
![]() | 170mm |
![]() | 190mm |
![]() | 200mm |
![]() | 220mm |
![]() | none |
Trap Width
Trap Height
Doors
![]() | 1 |
![]() | none |
Safe Style
![]() | Free Standing |
![]() | none |
Valuables Rating
![]() | €15,000 |
![]() | €35,000 |
![]() | €40,000 |
![]() | €150,000 |
![]() | €260,000 |
![]() | €500,000 |
![]() | €900,000 |
![]() | €1,500,000 |
![]() | none |
Brand
![]() | Burton |
![]() | Chubbsafes |
![]() | MBG |
![]() | Olle |
![]() | Other |
![]() | Phoenix |
![]() | Robur |
![]() | Rottner |
![]() | Securikey |
Additional Features
![]() | Vault Type Safe |
![]() | Includes fixing bolts |
![]() | Includes interior light |
![]() | Approved by the AiS |
![]() | ECBS approved/certified |
![]() | Secured by Design Approved |
![]() | Suitable for floor fixing |
![]() | Suitable for wall fixing |
![]() | Deposit Safe |
Shopping Info
Shopping basket
Drawer Deposit Safes
Displaying 1 to 15 of 62 matching results