Product Categories

Euro Grade
![]() | Eurograde 0 |
![]() | Eurograde 0 |
![]() | Eurograde I |
![]() | Eurograde II |
![]() | Eurograde III |
![]() | Eurograde IV |
![]() | none |
Fire Protection (Paper)
![]() | 30 mins |
![]() | 60 mins |
![]() | 90 mins |
![]() | 120 mins |
![]() | 180 mins |
![]() | none |
Fire Protection (Data/Media)
![]() | 60 mins |
![]() | 90 mins |
![]() | 120 mins |
![]() | 180 mins |
![]() | none |
Key Capacity
Gun Capacity
![]() | 5 |
![]() | 10 |
![]() | 14 |
![]() | 18 |
![]() | 24 |
![]() | none |
Shelves
![]() | 1 |
![]() | 2 |
![]() | 3 |
![]() | 4 |
![]() | none |
Burglary Test
![]() | EN1143-1 Grade 0 |
![]() | EN1143-1 Grade I |
![]() | EN1143-1 Grade II |
![]() | EN1143-1 Grade III |
![]() | EN1143-1 Grade IV |
![]() | EN1143-2D Grade I |
![]() | EN14450-S1 |
![]() | EN14450-S2 |
![]() | SS3492 |
![]() | UL RSC |
![]() | none |
Pull-out Trays
![]() | 1 |
![]() | none |
Manufacturer's Warranty (Years)
![]() | 1 years |
![]() | 2 years |
![]() | 3 years |
![]() | 5 years |
![]() | none |
LTO Capacity (in cases)
iPad/Tablet Capacity
![]() | 10 |
![]() | none |
Deposit Style
![]() | Drawer |
![]() | Slot |
![]() | none |
Material
![]() | Aluminium |
![]() | Stainless Steel |
![]() | Steel |
![]() | none |
Laptop Capacity
![]() | 10 |
![]() | none |
Netbook Capacity
![]() | 10 |
![]() | none |
Safe Style
![]() | Filing Cabinet |
![]() | Fire Chest |
![]() | Free Standing |
![]() | Gun Safe |
![]() | Key Safe |
![]() | Wall Safe |
![]() | none |
Doors
![]() | 1 |
![]() | 2 |
![]() | 4 |
![]() | 6 |
![]() | 8 |
![]() | none |
Drawers
Cash Rating
![]() | €1,500 |
![]() | €2,000 |
![]() | €2,500 |
![]() | €3,500 |
![]() | €4,000 |
![]() | €5,000 |
![]() | €9,000 |
![]() | €15,000 |
![]() | €26,000 |
![]() | €50,000 |
![]() | €90,000 |
![]() | none |
Fire Test
Trap Height
![]() | 10mm |
![]() | 80mm |
![]() | 95mm |
![]() | 100mm |
![]() | none |
Trap Width
![]() | 108mm |
![]() | 150mm |
![]() | 185mm |
![]() | 265mm |
![]() | 415mm |
![]() | none |
Valuables Rating
![]() | €15,000 |
![]() | €20,000 |
![]() | €25,000 |
![]() | €35,000 |
![]() | €40,000 |
![]() | €50,000 |
![]() | €90,000 |
![]() | €150,000 |
![]() | €260,000 |
![]() | €500,000 |
![]() | €900,000 |
![]() | none |
Trap Depth
![]() | 200mm |
![]() | 220mm |
![]() | none |
Brand
![]() | Asec Security |
![]() | Buffalo River |
![]() | Burg Wachter |
![]() | Burton |
![]() | Chubbsafes |
![]() | FireKing |
![]() | Kaba |
![]() | Lapcabby |
![]() | Master Lock |
![]() | MBG |
![]() | Olle |
![]() | Other |
![]() | Phoenix |
![]() | Robur |
![]() | Rottner |
![]() | Securikey |
![]() | Sentry |
![]() | Technomax |
![]() | Yale |
Additional Features
Shopping Info
Shopping basket
Digital Safes & Electronic
Displaying 1 to 15 of 449 matching results