Product Categories

Lock Type
![]() | Key lock |
![]() | Electronic lock |
![]() | Electronic & key lock |
![]() | Fingerprint lock |
Shelves
![]() | 1 |
![]() | none |
Trap Depth
![]() | 50mm |
![]() | 100mm |
![]() | 190mm |
![]() | 200mm |
![]() | 220mm |
![]() | none |
Trap Width
Material
![]() | Steel |
![]() | none |
Drawers
![]() | 1 |
![]() | 2 |
![]() | none |
Trap Height
Valuables Rating
![]() | €15,000 |
![]() | €35,000 |
![]() | €40,000 |
![]() | €150,000 |
![]() | none |
Safe Style
![]() | Free Standing |
![]() | Underground Safe |
![]() | none |
Doors
![]() | 1 |
![]() | none |
Cash Rating
![]() | €1,500 |
![]() | €3,500 |
![]() | €4,000 |
![]() | €15,000 |
![]() | none |
Deposit Style
![]() | Chute |
![]() | Drawer |
![]() | Rotary |
![]() | Slot |
![]() | Trap |
![]() | none |
Brand
![]() | Burton |
![]() | Chubbsafes |
![]() | MBG |
![]() | Olle |
![]() | Phoenix |
![]() | Robur |
![]() | Rottner |
![]() | Securikey |
Additional Features
![]() | Includes fixing bolts |
![]() | Vault Type Safe |
![]() | Includes interior light |
![]() | Suitable for floor fixing |
![]() | Suitable for wall fixing |
![]() | Deposit Safe |