Product Categories

Euro Grade
![]() | Eurograde 0 |
![]() | Eurograde 0 |
![]() | Eurograde I |
![]() | Eurograde II |
![]() | none |
Fire Protection (Paper)
![]() | 30 mins |
![]() | 60 mins |
![]() | none |
Fire Protection (Data/Media)
![]() | 60 mins |
![]() | none |
Gun Capacity
![]() | 5 |
![]() | 8 |
![]() | none |
Lock Type
![]() | Key lock |
![]() | Electronic lock |
![]() | Fingerprint lock |
![]() | none |
Shelves
![]() | 1 |
![]() | 2 |
![]() | 3 |
![]() | none |
Burglary Test
![]() | EN1143-1 Grade 0 |
![]() | EN1143-1 Grade I |
![]() | EN1143-1 Grade II |
![]() | EN14450-S2 |
![]() | none |
Manufacturer's Warranty (Years)
![]() | 3 years |
![]() | none |
Fire Test
![]() | EN 1047-1 S60P |
![]() | LFS 30P - EN 15659 |
![]() | LFS 60P - EN 15659 |
![]() | none |
Material
![]() | Steel |
![]() | none |
Valuables Rating
![]() | €15,000 |
![]() | €20,000 |
![]() | €25,000 |
![]() | €50,000 |
![]() | €90,000 |
![]() | €150,000 |
![]() | €260,000 |
![]() | none |
Safe Style
![]() | Free Standing |
![]() | Gun Safe |
![]() | Wall Safe |
![]() | none |
Doors
![]() | 1 |
![]() | none |
Cash Rating
![]() | €1,500 |
![]() | €2,000 |
![]() | €2,500 |
![]() | €5,000 |
![]() | €9,000 |
![]() | €15,000 |
![]() | €26,000 |
![]() | none |