Product Categories

Lock Type
![]() | Key lock |
![]() | Electronic lock |
![]() | Electronic & key lock |
![]() | Fingerprint lock |
Shelves
![]() | 1 |
![]() | none |
Manufacturer's Warranty (Years)
![]() | 1 years |
![]() | none |
Trap Width
Trap Depth
![]() | 100mm |
![]() | 190mm |
![]() | 200mm |
![]() | 220mm |
![]() | none |
Material
![]() | Steel |
![]() | none |
Drawers
![]() | 1 |
![]() | 2 |
![]() | none |
Trap Height
![]() | 10mm |
![]() | 45mm |
![]() | 80mm |
![]() | 95mm |
![]() | 100mm |
![]() | none |
Deposit Style
![]() | Chute |
![]() | Drawer |
![]() | Rotary |
![]() | Slot |
![]() | none |
Safe Style
![]() | Free Standing |
![]() | Underground Safe |
![]() | none |
Cash Rating
![]() | €1,500 |
![]() | €3,500 |
![]() | €4,000 |
![]() | €5,000 |
Valuables Rating
![]() | €15,000 |
![]() | €35,000 |
![]() | €40,000 |
![]() | €50,000 |
Brand
![]() | Asec Security |
![]() | Burton |
![]() | Chubbsafes |
![]() | Churchill |
![]() | Master Lock |
![]() | MBG |
![]() | Olle |
![]() | Phoenix |
![]() | Rottner |
![]() | Securikey |
Additional Features
![]() | Includes fixing bolts |
![]() | Vault Type Safe |
![]() | Includes interior light |
![]() | Suitable for floor fixing |
![]() | Suitable for wall fixing |
![]() | Deposit Safe |
Shopping Info
Shopping basket
Basic Security Deposit Safes
Displaying 1 to 15 of 47 matching results