Product Categories

Euro Grade
![]() | Eurograde I |
![]() | Eurograde II |
![]() | Eurograde III |
![]() | Eurograde IV |
![]() | Eurograde V |
![]() | Eurograde VI |
![]() | none |
Fire Protection (Paper)
![]() | 30 mins |
![]() | 60 mins |
![]() | 120 mins |
![]() | none |
Key Capacity
![]() | 68 |
![]() | none |
Gun Capacity
![]() | 5 |
![]() | 7 |
![]() | none |
Lock Type
![]() | Key lock |
![]() | Electronic lock |
Shelves
![]() | 1 |
![]() | 2 |
![]() | 3 |
![]() | 4 |
![]() | none |
Burglary Test
![]() | EN1143-1 Grade I |
![]() | EN1143-1 Grade II |
![]() | EN1143-1 Grade III |
![]() | EN1143-1 Grade IV |
![]() | EN1143-1 Grade V |
![]() | EN1143-1 Grade VI |
![]() | EN1143-2D Grade I |
![]() | EN1143-2D Grade II |
![]() | EN1143-2D Grade III |
![]() | EN1143-2D Grade IV |
![]() | EN14450-S2 |
![]() | SS3492 |
![]() | none |
Manufacturer's Warranty (Years)
![]() | 2 years |
![]() | none |
Doors
![]() | 1 |
![]() | 2 |
![]() | none |
Deposit Style
![]() | Chute |
![]() | Drawer |
![]() | Rotary |
![]() | Slot |
![]() | Trap |
![]() | none |
Laptop Capacity
![]() | 12 |
![]() | 20 |
![]() | 30 |
![]() | none |
Material
![]() | Steel |
![]() | none |
Trap Depth
![]() | 50mm |
![]() | 120mm |
![]() | 170mm |
![]() | 190mm |
![]() | none |
Drawers
![]() | 1 |
![]() | 2 |
![]() | 3 |
![]() | 4 |
![]() | none |
Safe Style
![]() | Filing Cabinet |
![]() | Free Standing |
![]() | Gun Safe |
![]() | Key Safe |
Cash Rating
![]() | €5,000 |
![]() | €15,000 |
![]() | €26,000 |
![]() | €50,000 |
![]() | €90,000 |
![]() | €150,000 |
![]() | €220,000 |
![]() | none |
Fire Test
![]() | LFS 30P - EN 15659 |
![]() | LFS 60P - EN 15659 |
![]() | NT FIRE 017-120 Paper |
![]() | NT FIRE 017-60 Paper |
![]() | UL 72 Class 350-120 |
![]() | UL 72 Class 350-60 |
![]() | none |
Trap Height
![]() | 10mm |
![]() | 25mm |
![]() | 55mm |
![]() | 70mm |
![]() | 100mm |
![]() | none |
Valuables Rating
![]() | €50,000 |
![]() | €150,000 |
![]() | €260,000 |
![]() | €500,000 |
![]() | €900,000 |
![]() | €1,500,000 |
![]() | €2,200,000 |
![]() | none |
Trap Width
![]() | 108mm |
![]() | 150mm |
![]() | 225mm |
![]() | 270mm |
![]() | none |
Brand
Additional Features
![]() | Includes fixing bolts |
![]() | Vault Type Safe |
![]() | Approved by the AiS |
![]() | ECBS approved/certified |
![]() | Suitable for floor fixing |
![]() | Deposit Safe |
![]() | Fitted with an alarm |